Please find our advertising rate table below. Each visitor you will purchase will meet the following criteria:
You may receive traffic that does not meet this criteria, but you will never be charged for it.
Package Description / Country | Cost per 1000 Views | ||
---|---|---|---|
Desktop | Mobile / Tablet | Both | |
Worldwide Deal(All Countries) | $1.0000 | $1.0000 | $1.0000 |
Albania | $1.8500 | $1.8500 | $1.8500 |
Anguilla | $1.7900 | $1.7900 | $1.7900 |
Antigua and Barbuda | $1.6900 | $1.6900 | $1.6900 |
Argentina | $2.2400 | $2.2400 | $2.2400 |
Armenia | $1.8200 | $1.8200 | $1.8200 |
Aruba | $1.6900 | $1.6900 | $1.6900 |
Australia | $5.0900 | $5.0900 | $5.0900 |
Austria | $2.7600 | $2.7600 | $2.7600 |
Bahamas | $1.6900 | $1.6900 | $1.6900 |
Bangladesh | $2.2100 | $2.2100 | $2.2100 |
Belgium | $2.4000 | $2.4000 | $2.4000 |
Benin | $2.2100 | $2.2100 | $2.2100 |
Bolivia | $2.4400 | $2.4400 | $2.4400 |
Bosnia and Herzegowina | $1.7500 | $1.7500 | $1.7500 |
Botswana | $1.9800 | $1.8900 | $1.9800 |
Brazil | $2.4400 | $2.4400 | $2.4400 |
Bulgaria | $1.8900 | $1.8900 | $1.8900 |
Burkina Faso | $1.7000 | $1.7000 | $1.7000 |
Canada | $5.3000 | $5.3000 | $5.3000 |
Chile | $2.6900 | $2.6900 | $2.6900 |
Colombia | $2.5600 | $2.5600 | $2.5600 |
Congo, the Democratic Republic of the | $1.6800 | $1.6800 | $1.6800 |
Croatia (Hrvatska) | $1.6800 | $1.6800 | $1.6800 |
Cyprus | $2.8100 | $2.8100 | $2.8100 |
Czech Republic | $1.8700 | $1.8700 | $1.8700 |
Denmark | $3.3400 | $3.3400 | $3.3400 |
Djibouti | $1.9200 | $1.9200 | $1.9200 |
Dominican Republic | $1.9200 | $1.9200 | $1.9200 |
East Timor | $1.7300 | $1.7300 | $1.7300 |
Ecuador | $1.9900 | $1.9900 | $1.9900 |
Egypt | $1.7400 | $1.7400 | $1.7400 |
Ethiopia | $1.9900 | $1.9900 | $1.9900 |
Fiji | $1.8500 | $1.8500 | $1.8500 |
Finland | $2.6400 | $2.6400 | $2.6400 |
France | $2.6900 | $2.6900 | $2.6900 |
Germany | $2.5600 | $2.5600 | $2.5600 |
Ghana | $1.7900 | $1.7900 | $1.7900 |
Greece | $2.2100 | $2.2100 | $2.2100 |
Greenland | $2.0200 | $2.0200 | $2.0200 |
Grenada | $1.6800 | $1.6800 | $1.6800 |
Guam | $1.7200 | $1.7200 | $1.7200 |
Guatemala | $1.7800 | $1.7800 | $1.7800 |
Guyana | $2.1100 | $2.1100 | $2.1100 |
Honduras | $1.7200 | $1.7200 | $1.7200 |
Hungary | $2.2900 | $2.2900 | $2.2900 |
India | $1.7200 | $1.7200 | $1.7200 |
Ireland | $3.6000 | $3.6000 | $3.6000 |
Israel | $3.3000 | $3.3000 | $3.3000 |
Italy | $2.5700 | $2.5700 | $2.5700 |
Japan | $2.4400 | $2.4400 | $2.4400 |
Jordan | $2.9800 | $2.9800 | $2.9800 |
Kenya | $1.8100 | $1.8100 | $1.8100 |
Kuwait | $1.6900 | $1.6900 | $1.6900 |
Latvia | $2.4800 | $2.4800 | $2.4800 |
Lebanon | $2.9800 | $2.9800 | $2.9800 |
Libyan Arab Jamahiriya | $2.0600 | $2.0600 | $2.0600 |
Luxembourg | $1.9200 | $1.9200 | $1.9200 |
Malawi | $1.7600 | $1.7600 | $1.7600 |
Malaysia | $3.1700 | $3.1700 | $3.1700 |
Malta | $1.7000 | $1.7000 | $1.7000 |
Martinique | $2.0600 | $2.0600 | $2.0600 |
Mexico | $2.2200 | $2.2200 | $2.2200 |
Micronesia, Federated States of | $2.8200 | $2.8200 | $2.8200 |
Montserrat | $2.8100 | $2.8100 | $2.8100 |
Morocco | $1.9300 | $1.9300 | $1.9300 |
Myanmar | $2.3400 | $2.3400 | $2.3400 |
Namibia | $1.7600 | $1.7600 | $1.7600 |
Netherlands | $5.0200 | $5.0200 | $5.0200 |
Netherlands Antilles | $1.7400 | $1.7400 | $1.7400 |
New Zealand | $4.3600 | $4.3600 | $4.3600 |
Nicaragua | $2.7200 | $2.7200 | $2.7200 |
Niger | $1.8100 | $1.8100 | $1.8100 |
Norfolk Island | $3.4000 | $3.4000 | $3.4000 |
Northern Mariana Islands | $1.7600 | $1.7600 | $1.7600 |
Norway | $3.2000 | $3.2000 | $3.2000 |
Pakistan | $1.6900 | $1.6900 | $1.6900 |
Panama | $1.7600 | $1.7600 | $1.7600 |
Paraguay | $2.9800 | $2.9800 | $2.9800 |
Peru | $2.1500 | $2.1500 | $2.1500 |
Philippines | $2.1800 | $2.1800 | $2.1800 |
Poland | $1.9200 | $1.9200 | $1.9200 |
Portugal | $3.1900 | $3.1900 | $3.1900 |
Qatar | $1.7500 | $1.7500 | $1.7500 |
Reunion | $1.8100 | $1.8100 | $1.8100 |
Romania | $1.8500 | $1.8500 | $1.8500 |
Russian Federation | $2.1500 | $2.1500 | $2.1500 |
Saint Vincent and the Grenadines | $1.7800 | $1.7800 | $1.7800 |
San Marino | $2.0500 | $2.0500 | $2.0500 |
Saudi Arabia | $2.2100 | $2.2100 | $2.2100 |
Seychelles | $1.8500 | $1.8500 | $1.8500 |
Singapore | $5.1200 | $5.1200 | $5.1200 |
Slovakia (Slovak Republic) | $1.7200 | $1.7200 | $1.7200 |
Slovenia | $2.2300 | $2.2300 | $2.2300 |
South Africa | $5.2000 | $5.2000 | $5.2000 |
Spain | $3.1000 | $3.1000 | $3.1000 |
Sudan | $1.6900 | $1.6900 | $1.6900 |
Sweden | $6.5000 | $6.5000 | $6.5000 |
Switzerland | $3.2400 | $3.2400 | $3.2400 |
Tanzania, United Republic of | $1.7200 | $1.7200 | $1.7200 |
Thailand | $2.2300 | $2.2300 | $2.2300 |
Trinidad and Tobago | $1.6900 | $1.6900 | $1.6900 |
Turks and Caicos Islands | $1.9800 | $1.9800 | $1.9800 |
Ukraine | $1.9200 | $1.9200 | $1.9200 |
United Arab Emirates | $3.0000 | $3.0000 | $3.0000 |
United Kingdom | $7.6000 | $7.6000 | $7.6000 |
United States | $6.0000 | $6.0000 | $6.0000 |
Uruguay | $2.6600 | $2.6600 | $2.6600 |
Venezuela | $1.9700 | $1.9700 | $1.9700 |
Zimbabwe | $1.8700 | $1.8700 | $1.8700 |
Package Description / Country | Cost per 1000 Views | ||
---|---|---|---|
Desktop | Mobile / Tablet | Both | |
Worldwide Deal(All Countries) | $1.0000 | $1.0000 | $1.0000 |
Canada | $4.0000 | $4.0000 | $4.0000 |
United Kingdom | $5.0000 | $5.0000 | $5.0000 |
United States | $5.0000 | $5.0000 | $5.0000 |
All sites are allowed, except when they contain:
Please contact us first if you are unsure whether your advertising would be suitable.